Sony Xperia ZR Android Smartphone Description:
Sony Xperia ZR allows you to experience new adventures and capture them no matter where you are as it a Smartphone that loves to have good time.
.jpg)
Features and Specifications
Sales Package
- Handset
- Battery
- Charger
- User Manual
- Warranty Card
|
Dimensions
| Width | 67.3 mm |
| Height | 131.3 mm |
| Thickness | 10.5 mm |
| Weight | 138 gm |
Memory
| Flash memory | Up to 8 GB |
| Expansion slot | microSD card, up to 32 GB |
| RAM | 2 GB |
Special Features
| Networks | GSM GPRS / EDGE 850, 900, 1800, 1900 MHz |
| Platform | Google Android 4.1 (Jelly Bean) |
| Processor Detail | 1.5 GHz Qualcomm Quad Core |
Display
| Display Type | TFT Capacitive touchscreen |
| Resolution | 1280 x 720 pixels |
| Screen Size | 4.55 Inch |
| Number of Colours | 16 million colours |
| Other Features | Shatter-proof sheet on scratch-resistant glass |
Camera
| Primary Camera | 13 megapixel |
| Front-facing camera | VGA |
| Zooming | 16x digital zoom |
| Flash | Photo light |
| Focus Type | Autofocus |
| Video Recording | Yes , HD Recording at 1280 x 720 (30 fps) |
| Other Features | Sony Exmor RS for mobile image sensor, Full HD video recording ( 1080p ), Face detection, HDR for both picture / film |
Power Management
| Talk time | Up to 13 hours |
| Standby time | Up to 520 hours |
| Music listening time | Up to 45 hours |
| Video playback time | Up to 8.5 hours |
Connectivity & Internet
| USB | Micro USB support, Native USB tethering |
| Bluetooth | Bluetooth 4.0 wireless technology |
| WiFi | Wi-Fi and WiFi Hotspot functionality |
| aGPS | Yes |
| DLNA Certified | Yes |
| Media Go | Yes |
| NFC | Yes |
| Screen Mirroring | Yes |
| Xperia Link | Yes |
| Other Features | Media Transfer Protocol support, Synchronisation via Exchange ActiveSync, Google Sync and Facebook |
Multimedia
| Audio Jack | 3.5 mm ( CTIA ) |
| Video Playback Supported Formats | 3GPP, MP4, MKV, AVI, XVID, MOV |
| Video Recording Supported Formats | 3GPP, MP4 |
| Audio Playback Supported Formats | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
| Audio Recording Supported Formats | 3GPP, MP4, AMR |
| Radio | FM Radio with RDS |
Other Features
| Image Playback Supported Formats | BMP, GIF, JPEG, PNG, WBMP |
| Image Capture Supported Formats | JPEG |
| Motions Gaming | Yes |
| 3D Games | Yes |
| Video Streaming | Yes |
| Durability | Dust-proof and water-resistant (IP55 / IP58) [*] |
Applications
| Google Play, Google Chrome, Google Voice Search, Google Maps for Mobile with Street View and Latitude |
Warranty
| 12 Months Manufacturer Warranty |
0 comments:
Post a Comment